CollectCoin V2 Sale
LIVE NOW!
Coming
Vesting Schedule | ||
---|---|---|
Seed | 5M | None |
ICO | 20M | 25% on listing, then 25% monthly over the next 3 months |
V2 Coin Sale | 5.5M | 20% on listing, then 20% monthly over the next 4 months |
Founders | 9.5M | 1 year fully locked from TGE, then 10% vested quarterly |
Advisors | 5M | 6 months fully locked, then 12% vested quarterly |
Operations | 5M | 10% quarterly from TGE |
Development | 20M | 10% on listing, then 10% quarterly over 27 months |
Marketing | 10M | 10% on listing, then 10% quarterly over 27 months |
Partnerships | 10M | 10% on listing, then 10% quarterly over 27 months |
Liquidity Pool | 10M | 10% unlocked quarterly after listing |
Total | 100M |
Vesting Schedule | |
---|---|
Seed 5M | None |
ICO 20M | 25% on listing, then 25% monthly over 3 months |
V2 Coin Sale 5.5M | 20% on listing, then 20% monthly over the next 4 months |
Founders 9.5M | 1 year fully locked from TGE, then 10% vested quarterly |
Advisors 5M | 6 months fully locked, then 12% vested quarterly |
Operations 5M | 10% quarterly from TGE |
Development 20M | 10% on listing, then 10% quarterly over 27 months |
Marketing 10M | 10% on listing, then 10% quarterly over 27 months |
Partnerships 10M | 10% on listing, then 10% quarterly over 27 months |
Liquidity Pool 10M | 10% unlocked quarterly after listing |
Total | 100M |